B/Clear | Talbot A | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gary Gindrat | (2) | 1 | 0 | (1) | Garry Lewis | ||
Carl Williams | (3) | 0 | 1 | (2) | Les Tinney | ||
Jerry Jones | (4) | 0 | 1 | (3) | Dan Jones | ||
Pete Shepard | (5) | 1 | 0 | (4) | John Morris | ||
Darren Bowen | (6) | 0 | 1 | (5) | Jim Knight | ||
Gary Gindrat | (7) | 0 | 1 | (6) | Garry Lewis | ||
Carl Williams | (8) | 1 | 0 | (7) | Les Tinney | ||
Jerry Jones | (9) | 1 | 0 | (8) | Dan Jones | ||
Pete Shepard | (10) | 1 | 0 | (9) | John Morris | ||
Darren Bowen | (1) | 0 | 1 | (10) | Jim Knight | 1 | |
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16