B/Clear | Breidden Tigers | Halfway House | B/Clear | ||||
---|---|---|---|---|---|---|---|
P Lewis | (2) | 1 | 0 | (1) | Andy Acraman | ||
S Fitzgerald | (3) | 1 | 0 | (2) | Nigel Jones hw | ||
J Firth | (4) | 1 | 0 | (3) | Mark Benkley | ||
K Firth | (5) | 0 | 1 | (4) | Ben Saxton | 1 | |
L Martin | (6) | 1 | 0 | (5) | Richard Edwards | ||
C Farmer | (7) | 1 | 0 | (6) | Andy Acraman | ||
J Firth | (8) | 1 | 0 | (7) | Mark Benkley | ||
P Kelly | (9) | 0 | 1 | (8) | Ben Saxton | ||
P Lewis | (10) | 1 | 0 | (9) | Will Tudor | ||
K Firth | (1) | 1 | 0 | (10) | Richard Edwards | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18