Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Oak B | Eddie Coomber | Lost | 0-1 | |
1 | Home | 10 | Oak B | Kevin Davies | Won | 1-0 | |
3 | Home | 3 | Cock Forden | Lee Page | Lost | 0-1 | |
5 | Home | 3 | Breidden Tigers | C Farmer | Lost | 0-1 | |
7 | Home | 3 | Pheasant B | Jordan Harding Pb | Won | 1-0 | |
7 | Home | 7 | Pheasant B | Ben Aldis | Won | 1-0 | |
9 | Home | 3 | Cock Brockton | Graham Hamer | Lost | 0-1 | |
9 | Home | 7 | Cock Brockton | Jonny Main | Lost | 0-1 | |
10 | Away | 3 | Westwood Slayers | David Roach | Won | 0-1 | |
10 | Away | 9 | Westwood Slayers | Tom Wilson | Lost | 1-0 | |
11 | Home | 3 | Courthouse Judges | Neil Yapp | Lost | 0-1 | |
14 | Away | 3 | Oak B | Dave Baulch | Lost | 1-0 | |
14 | Away | 7 | Oak B | Dave Baulch | Lost | 1-0 | |
15 | Home | 2 | Talbot Topdogs | Andy Squib | Lost | 0-1 | |
17 | Home | 6 | Westwood Warriors | Dan Lloyd | Lost | 0-1 | |
18 | Away | 2 | Breidden Tigers | S Fitzgerald | Lost | 1-0 | |
W4-L12 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:23