B/Clear | Castle Boys | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Woosnam | (2) | 0 | 1 | (1) | John Vaughan | ||
Lee Cruze | (3) | 0 | 1 | (2) | Endaf Owens | ||
Mark Woosnam | (4) | 0 | 1 | (3) | Brian Teagle | ||
Brian Davies | (5) | 1 | 0 | (4) | Iain Guthrie | ||
John Roberts | (6) | 1 | 0 | (5) | Aled Jones | ||
Rich Wyatt | (7) | 0 | 1 | (6) | Iain Guthrie | ||
Dave Woosnam | (8) | 0 | 1 | (7) | John Vaughan | ||
Brian Davies | (9) | 0 | 1 | (8) | Aled Jones | ||
Mark Woosnam | (10) | 0 | 1 | (9) | Endaf Owens | ||
John Roberts | (1) | 1 | 0 | (10) | Brian Teagle | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16