B/Clear | Talbot A | Oak A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gary Gindrat | (2) | 0 | 1 | (1) | Dave Gannon | ||
Carl Williams | (3) | 0 | 1 | (2) | James Gittins | ||
Jerry Jones | (4) | 0 | 1 | (3) | Glyn Davies | ||
Pete Shepard | (5) | 0 | 1 | (4) | Ashley Davies | 1 | |
Darren Bowen | (6) | 1 | 0 | (5) | Dave Roach | ||
Gary Gindrat | (7) | 1 | 0 | (6) | Dai Walsh | ||
Carl Williams | (8) | 0 | 1 | (7) | Glyn Davies | ||
Jerry Jones | (9) | 0 | 1 | (8) | Jez Lewis | ||
Pete Shepard | (10) | 0 | 1 | (9) | Dave Gannon | ||
Darren Bowen | (1) | 1 | 0 | (10) | James Gittins | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16