B/Clear | Castle Boys | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Mark Woosnam | (2) | 0 | 1 | (1) | Ben Davies | ||
Dave Woosnam | (3) | 1 | 0 | (2) | Dan Richards | ||
Rich Wyatt | (4) | 0 | 1 | (3) | Paul Richards | ||
Lee Cruze | (5) | 1 | 0 | (4) | Huw Roberts | ||
Brian Davies | (6) | 1 | 0 | (5) | Alan Walker | ||
Brian Davies | (7) | 1 | 0 | (6) | Dan Richards | ||
Dave Woosnam | (8) | 1 | 0 | (7) | Huw Roberts | ||
Lee Cruze | (9) | 1 | 0 | (8) | Alan Walker | ||
Mark Woosnam | (10) | 1 | 0 | (9) | Paul Richards | ||
Rich Wyatt | (1) | 1 | 0 | (10) | Ben Davies | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17