B/Clear | Cross Keys | Argae A | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Vaughan | (2) | 1 | 0 | (1) | Gareth Andrew | ||
Endaf Owens | (3) | 1 | 0 | (2) | Ross Holloway | ||
Aled Lloyd | (4) | 1 | 0 | (3) | Ryan Martin | ||
Iain Guthrie | (5) | 0 | 1 | (4) | Robbie James | 1 | |
Brian Teagle | (6) | 0 | 1 | (5) | Jamie Jones Ah | ||
John Vaughan | (7) | 1 | 0 | (6) | Jamie Jones Ah | ||
Endaf Owens | (8) | 1 | 0 | (7) | Ross Holloway | ||
Aled Lloyd | (9) | 1 | 0 | (8) | Robbie James | ||
Iain Guthrie | (10) | 1 | 0 | (9) | Gareth Andrew | ||
Brian Teagle | (1) | 1 | 0 | (10) | Ryan Martin | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17