B/Clear | Castle Boys | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Mark Woosnam | (2) | 1 | 0 | (1) | Pete Shepard | ||
Dave Woosnam | (3) | 0 | 1 | (2) | Carl Williams | ||
Lee Cruze | (4) | 1 | 0 | (3) | Darren Bowen | ||
Brian Davies | (5) | 1 | 0 | (4) | Gary Gindrat | ||
Rich Wyatt | (6) | 0 | 1 | (5) | Jerry Jones | ||
Dave Woosnam | (7) | 0 | 1 | (6) | Jerry Jones | ||
Mark Woosnam | (8) | 0 | 1 | (7) | Gary Gindrat | ||
Brian Davies | (9) | 0 | 1 | (8) | Carl Williams | ||
Lee Cruze | (10) | 0 | 1 | (9) | Pete Shepard | ||
Rich Wyatt | (1) | 1 | 0 | (10) | Darren Bowen | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17