B/Clear | Cross Keys | Breidden Lions | B/Clear | ||||
---|---|---|---|---|---|---|---|
Endaf Owens | (2) | 1 | 0 | (1) | Late Davies | ||
Aled Lloyd | (3) | 1 | 0 | (2) | Phil Richards | ||
Aled Jones | (4) | 0 | 1 | (3) | Barry Emberton | ||
John Vaughan | (5) | 0 | 1 | (4) | Shaun Gildersleve | ||
Brian Teagle | (6) | 0 | 1 | (5) | Steve Richards | ||
Endaf Owens | (7) | 1 | 0 | (6) | Shaun Gildersleve | ||
John Vaughan | (8) | 0 | 1 | (7) | Steve Richards | ||
Aled Lloyd | (9) | 1 | 0 | (8) | Phil Richards | ||
Iain Guthrie | (10) | 1 | 0 | (9) | Late Davies | ||
Brian Teagle | (1) | 0 | 1 | (10) | Barry Emberton | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17