B/Clear | Courthouse B | Dragon B'Ton | B/Clear | ||||
---|---|---|---|---|---|---|---|
Matt Rowbottom | (2) | 0 | 1 | (1) | Gary Bolton | ||
Dave Roberts | (3) | 0 | 1 | (2) | Bob Gittins | 1 | |
Brett Clark | (4) | 0 | 1 | (3) | Chris Thomas | ||
Dave Evans | (5) | 0 | 1 | (4) | Carl Howard | ||
Richard Evans | (6) | 1 | 0 | (5) | Steve Gittins | ||
Brett Clark | (7) | 1 | 0 | (6) | Carl Howard | ||
Richard Evans | (8) | 1 | 0 | (7) | Kelly Gittins | ||
Matt Rowbottom | (9) | 0 | 1 | (8) | Steve Gittins | ||
Dave Roberts | (10) | 0 | 1 | (9) | Chris Thomas | ||
Dave Evans | (1) | 1 | 0 | (10) | Bob Gittins | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19