B/Clear | Courthouse B | Herbert Arms | B/Clear | ||||
---|---|---|---|---|---|---|---|
Harry Pritchard | (2) | 0 | 1 | (1) | Wayne Jones HA | ||
Matt Rowbottom | (3) | 1 | 0 | (2) | Martin Luck | ||
Brett Clark | (4) | 1 | 0 | (3) | Shaun Lee | ||
Dave Evans | (5) | 1 | 0 | (4) | Jamie Suddell | ||
Richard Evans | (6) | 0 | 1 | (5) | Craig Edgar | ||
Matt Rowbottom | (7) | 0 | 1 | (6) | Wayne Jones HA | ||
Brett Clark | (8) | 0 | 1 | (7) | Rhys Jones | ||
Harry Pritchard | (9) | 1 | 0 | (8) | Shaun Lee | ||
Richard Evans | (10) | 1 | 0 | (9) | Martin Luck | ||
Dave Roberts | (1) | 1 | 0 | (10) | Craig Edgar | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19