B/Clear | Lion Llansantffryd | Punchbowl B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Auryn Hughes | (2) | 1 | 0 | (1) | Mark Jones | ||
Tom Wardrop | (3) | 0 | 1 | (2) | Steve Byrne | ||
Gareth Meredith | (4) | 0 | 1 | (3) | Steve Harrison | ||
Martin Savage | (5) | 0 | 1 | (4) | Den Hillidge | ||
Jamie Lewis | (6) | 1 | 0 | (5) | Stu Bebb | ||
Auryn Hughes | (7) | 0 | 1 | (6) | Stu Bebb | ||
Tom Wardrop | (8) | 1 | 0 | (7) | Mark Jones | ||
Bryn Meredith | (9) | 1 | 0 | (8) | Steve Byrne | ||
Jamie Lewis | (10) | 0 | 1 | (9) | Den Hillidge | ||
Gareth Meredith | (1) | 0 | 1 | (10) | Steve Harrison | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19