B/Clear | Courthouse Judges | Halfway House | B/Clear | ||||
---|---|---|---|---|---|---|---|
Jamie Hindley | (2) | 0 | 1 | (1) | Andy Acraman | ||
Martin Pryce | (3) | 0 | 1 | (2) | Mark Benkley | ||
Mike Farley | (4) | 1 | 0 | (3) | Terry Ashley | ||
Johnny Jones | (5) | 0 | 1 | (4) | Ben Saxton | ||
Neil Yapp | (6) | 1 | 0 | (5) | Richard Edwards | ||
Martin Pryce | (7) | 1 | 0 | (6) | Andy Acraman | ||
Johnny Jones | (8) | 0 | 1 | (7) | Richard Edwards | ||
Jamie Hindley | (9) | 1 | 0 | (8) | Terry Ashley | ||
Neil Yapp | (10) | 0 | 1 | (9) | Ben Saxton | ||
Mike Farley | (1) | 1 | 0 | (10) | Mark Benkley | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18