B/Clear | Cock Brockton | Oak B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ray Evans | (2) | 0 | 1 | (1) | James Hatton | ||
Mark Morgan | (3) | 0 | 1 | (2) | Kevin Davies | ||
Graham Hamer | (4) | 1 | 0 | (3) | Keith Harding | ||
Steve Pulsford | (5) | 1 | 0 | (4) | Dan Brown | ||
John Hamer | (6) | 0 | 1 | (5) | Eddie Coomber | ||
Ray Evans | (7) | 1 | 0 | (6) | Keith Harding | ||
Graham Hamer | (8) | 0 | 1 | (7) | Eddie Coomber | ||
Steve Pulsford | (9) | 1 | 0 | (8) | Kevin Davies | ||
Mark Morgan | (10) | 0 | 1 | (9) | James Hatton | ||
John Hamer | (1) | 0 | 1 | (10) | Dan Brown | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18