B/Clear | Cross Keys | Horse And Jockey | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Vaughan | (2) | 0 | 1 | (1) | Dave Powell | ||
Endaf Owens | (3) | 1 | 0 | (2) | Adam Bowen | ||
Aled Jones | (4) | 1 | 0 | (3) | Nathan Rogers | ||
Aled Lloyd | (5) | 1 | 0 | (4) | Al Gwilliam | ||
Iain Guthrie | (6) | 1 | 0 | (5) | Ken Llewellyn | ||
Iain Guthrie | (7) | 0 | 1 | (6) | Dave Powell | ||
Aled Lloyd | (8) | 0 | 1 | (7) | Nathan Rogers | ||
Aled Jones | (9) | 1 | 0 | (8) | Al Gwilliam | ||
Brian Teagle | (10) | 0 | 1 | (9) | Adam Bowen | 1 | |
Endaf Owens | (1) | 1 | 0 | (10) | Ken Llewellyn | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17