B/Clear | Castle Boys | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Brian Davies | (2) | 0 | 1 | (1) | Les Tinney | ||
Martin Thomas | (3) | 0 | 1 | (2) | Garry Lewis | ||
Rich Wyatt | (4) | 1 | 0 | (3) | Alan Cartwright | ||
Lee Cruze | (5) | 0 | 1 | (4) | Jim Knight | ||
John Roberts | (6) | 1 | 0 | (5) | John Morris | ||
John Roberts | (7) | 1 | 0 | (6) | Les Tinney | ||
Brian Davies | (8) | 1 | 0 | (7) | Garry Lewis | ||
Lee Cruze | (9) | 0 | 1 | (8) | Alan Cartwright | ||
Rich Wyatt | (10) | 0 | 1 | (9) | John Morris | ||
Martin Thomas | (1) | 0 | 1 | (10) | Jim Knight | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17