B/Clear | Cross Keys | Pheasant Nomads | B/Clear | ||||
---|---|---|---|---|---|---|---|
Endaf Owens | (2) | 0 | 1 | (1) | Carl Guntrip | 1 | |
Iain Guthrie | (3) | 1 | 0 | (2) | Richard Evans | ||
Aled Lloyd | (4) | 0 | 1 | (3) | Steve Davies | ||
1 | John Vaughan | (5) | 1 | 0 | (4) | Steve Sherlock | |
Aled Jones | (6) | 0 | 1 | (5) | Alan Price | ||
Brian Teagle | (7) | 1 | 0 | (6) | Carl Guntrip | ||
Aled Lloyd | (8) | 1 | 0 | (7) | Steve Davies | ||
Iain Guthrie | (9) | 1 | 0 | (8) | Richard Evans | ||
Endaf Owens | (10) | 1 | 0 | (9) | Alan Price | ||
John Vaughan | (1) | 1 | 0 | (10) | Steve Sherlock | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17