B/Clear | Oak A | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dai Walsh | (2) | 1 | 0 | (1) | Ben Davies | ||
Dave Gannon | (3) | 0 | 1 | (2) | Dan Richards | ||
Glyn Davies | (4) | 1 | 0 | (3) | Paul Richards | ||
Ashley Davies | (5) | 1 | 0 | (4) | Huw Roberts | ||
Dave Roach | (6) | 1 | 0 | (5) | Alan Walker | ||
Jez Lewis | (7) | 1 | 0 | (6) | Alan Walker | ||
1 | Glyn Davies | (8) | 1 | 0 | (7) | Dan Richards | |
Dave Roach | (9) | 0 | 1 | (8) | Huw Roberts | ||
Dai Walsh | (10) | 0 | 1 | (9) | Paul Richards | ||
Ashley Davies | (1) | 1 | 0 | (10) | Gareth Richards | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17