B/Clear | Cross Keys | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Endaf Owens | (2) | 1 | 0 | (1) | Garry Lewis | ||
John Vaughan | (3) | 1 | 0 | (2) | Gavin Gittins | ||
Brian Teagle | (4) | 1 | 0 | (3) | Les Tinney | ||
Aled Lloyd | (5) | 1 | 0 | (4) | Dan Jones | ||
Aled Jones | (6) | 0 | 1 | (5) | John Morris | ||
Endaf Owens | (7) | 1 | 0 | (6) | Garry Lewis | ||
Aled Lloyd | (8) | 0 | 1 | (7) | Gavin Gittins | ||
Aled Jones | (9) | 1 | 0 | (8) | Les Tinney | ||
John Vaughan | (10) | 1 | 0 | (9) | Dan Jones | ||
Brian Teagle | (1) | 0 | 1 | (10) | John Morris | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16