Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Cross Keys | John Vaughan | Lost | 1-0 | |
1 | Away | 7 | Cross Keys | Aled Lloyd | Won | 0-1 | |
2 | Home | 2 | Castle Boys | Brian Davies | Won | 1-0 | |
2 | Home | 8 | Castle Boys | Brian Davies | Won | 1-0 | |
4 | Home | 2 | Breidden Lions | Late Davies | Lost | 0-1 | |
4 | Home | 7 | Breidden Lions | Late Davies | Lost | 0-1 | |
W3-L3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:21