B/Clear | Cross Keys | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Vaughan | (2) | 1 | 0 | (1) | Johnny Jerman | ||
Aled Lloyd | (3) | 1 | 0 | (2) | Lee Harris | ||
Gethin Jones | (4) | 0 | 1 | (3) | Alan Jones | ||
Aled Jones | (5) | 0 | 1 | (4) | Drew Hughes | ||
Iain Guthrie | (6) | 1 | 0 | (5) | Wayne Smith | ||
Iain Guthrie | (7) | 0 | 1 | (6) | Drew Hughes | ||
Aled Lloyd | (8) | 1 | 0 | (7) | Wayne Smith | ||
John Vaughan | (9) | 1 | 0 | (8) | Johnny Jerman | ||
Gethin Jones | (10) | 0 | 1 | (9) | Lee Harris | ||
Aled Jones | (1) | 0 | 1 | (10) | Alan Jones | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17