B/Clear | Oak A | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ashley Davies | (2) | 1 | 0 | (1) | Les Tinney | ||
Glyn Davies | (3) | 1 | 0 | (2) | Garry Lewis | ||
Dai Walsh | (4) | 0 | 1 | (3) | John Morris | ||
Dave Gannon | (5) | 0 | 1 | (4) | Ricky Lowe | ||
1 | James Gittins | (6) | 1 | 0 | (5) | Jim Knight | |
Glyn Davies | (7) | 1 | 0 | (6) | Garry Lewis | ||
Dave Gannon | (8) | 1 | 0 | (7) | Les Tinney | ||
James Gittins | (9) | 0 | 1 | (8) | Ricky Lowe | ||
Jez Lewis | (10) | 0 | 1 | (9) | John Morris | ||
Dave Gannon | (1) | 0 | 1 | (10) | Jim Knight | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17