B/Clear | Dragon B'Ton | Courthouse B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Shane Jones | (2) | 1 | 0 | (1) | Matt Rowbottom | ||
Carl Howard | (3) | 0 | 1 | (2) | Richard Evans | ||
Chris Thomas | (4) | 0 | 1 | (3) | Dave Evans | ||
Steve Gittins | (5) | 0 | 1 | (4) | Harry Pritchard | ||
Bob Gittins | (6) | 1 | 0 | (5) | Brett Clark | ||
Shane Jones | (7) | 0 | 1 | (6) | Brett Clark | ||
Dave Roberts Gd | (8) | 0 | 1 | (7) | Matt Rowbottom | ||
Steve Gittins | (9) | 1 | 0 | (8) | Richard Evans | ||
Chris Thomas | (10) | 0 | 1 | (9) | Harry Pritchard | ||
Bob Gittins | (1) | 0 | 1 | (10) | Dave Roberts | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19