B/Clear | Halfway House Ladies | Courthouse B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Abbey Richards | (2) | 0 | 1 | (1) | Harry Pritchard | ||
Dan Evans | (3) | 1 | 0 | (2) | Matt Rowbottom | ||
Tom Lakelin | (4) | 0 | 1 | (3) | Brett Clark | ||
Vicki Richards | (5) | 1 | 0 | (4) | Richard Evans | ||
Louise Ackaman | (6) | 1 | 0 | (5) | Dave Roberts | ||
Dan Evans | (7) | 0 | 1 | (6) | Matt Rowbottom | ||
Abbey Richards | (8) | 1 | 0 | (7) | Brett Clark | ||
Vicki Richards | (9) | 1 | 0 | (8) | Harry Pritchard | ||
Tom Lakelin | (10) | 0 | 1 | (9) | Richard Evans | ||
Louise Ackaman | (1) | 0 | 1 | (10) | Dave Roberts | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19