Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
12 | Home | 2 | Courthouse B | Matt Rowbottom | Won | 1-0 | |
12 | Home | 6 | Courthouse B | Matt Rowbottom | Lost | 0-1 | |
17 | Away | 2 | Herbert Arms | Rhys Jones | Lost | 1-0 | |
17 | Away | 6 | Herbert Arms | Wayne Jones HA | Won | 0-1 | |
18 | Home | 7 | Punchbowl B | Steve Harrison | Lost | 0-1 | |
20 | Home | 10 | Welly Wobblers | Paul Grisdale | Lost | 0-1 | |
21 | Away | 2 | Talbot Kopites Berriew | Andrew Jones | Lost | 1-0 | |
21 | Away | 6 | Talbot Kopites Berriew | Andrew Jones | Lost | 1-0 | |
22 | Home | 3 | Crown Monty | James Edge | Lost | 0-1 | |
22 | Home | 7 | Crown Monty | Sam Pugh | Lost | 0-1 | |
W2-L8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:27