B/Clear | Halfway House Ladies | Herbert Arms | B/Clear | ||||
---|---|---|---|---|---|---|---|
Isabelle Kelly | (2) | 0 | 1 | (1) | Shaun Lee | ||
Abbey Richards | (3) | 1 | 0 | (2) | Jamie Suddell | ||
Rebbecca Jebb | (4) | 0 | 1 | (3) | Craig Edgar | ||
Vicki Richards | (5) | 0 | 1 | (4) | Wayne Jones HA | ||
Louise Ackaman | (6) | 0 | 1 | (5) | Martin Luck | ||
Abbey Richards | (7) | 0 | 1 | (6) | Wayne Jones HA | ||
Isabelle Kelly | (8) | 0 | 1 | (7) | Rhys Jones | ||
Vicki Richards | (9) | 0 | 1 | (8) | Oliver Long | ||
Louise Ackaman | (10) | 0 | 1 | (9) | Martin Luck | ||
Rebbecca Jebb | (1) | 0 | 1 | (10) | Shaun Lee | ||
1 | 9 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19