Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Kingshead G'Fld | Karl Williams | Won | 0-1 | |
1 | Away | 9 | Kingshead G'Fld | John Williams | Lost | 1-0 | |
2 | Home | 2 | Talbot Flunks | Alex Miles | Lost | 0-1 | |
2 | Home | 6 | Talbot Flunks | Chris Price | Lost | 0-1 | |
4 | Home | 1 | Herbert Arms | Shaun Lee | Lost | 0-1 | |
4 | Home | 7 | Herbert Arms | Rhys Jones | Lost | 0-1 | |
11 | Away | 7 | Lion Llansantffryd | Gareth Meredith | Lost | 1-0 | |
26 | Away | 3 | Welly Wasps | Heather Powell | Lost | 1-0 | |
26 | Away | 9 | Welly Wasps | Laura Davies | Lost | 1-0 | |
W1-L8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:27