B/Clear | Halfway House Ladies | Welly Wobblers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Abbey Richards | (2) | 0 | 1 | (1) | Duncan Morris | ||
Shola Ife | (3) | 0 | 1 | (2) | Anthony Astbury | ||
Rebbecca Jebb | (4) | 0 | 1 | (3) | Steven Binyon | ||
George Gaskill | (5) | 0 | 1 | (4) | Martin Williams | ||
Nigel Evans | (6) | 0 | 1 | (5) | Paul Grisdale | ||
Abbey Richards | (7) | 0 | 1 | (6) | Karl Thomas | ||
Shola Ife | (8) | 0 | 1 | (7) | Anthony Astbury | ||
Tom Lakelin | (9) | 0 | 1 | (8) | Steven Binyon | ||
Vicki Richards | (10) | 0 | 1 | (9) | Martin Williams | ||
Dan Evans | (1) | 0 | 1 | (10) | Paul Grisdale | ||
0 | 10 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20