B/Clear | Halfway House | Breidden Tigers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andy Acraman | (2) | 0 | 1 | (1) | J Firth | ||
Mark Benkley | (3) | 0 | 1 | (2) | P Lewis | ||
Nigel Jones hw | (4) | 0 | 1 | (3) | C Farmer | ||
Ben Saxton | (5) | 1 | 0 | (4) | L Martin | ||
Paul Jones | (6) | 0 | 1 | (5) | Mike Leung | ||
Richard Edwards | (7) | 1 | 0 | (6) | J Firth | ||
Terry Ashley | (8) | 0 | 1 | (7) | Mike Leung | 1 | |
Ben Saxton | (9) | 1 | 0 | (8) | P Kelly | ||
Paul Jones | (10) | 0 | 1 | (9) | P Lewis | 1 | |
Mark Benkley | (1) | 0 | 1 | (10) | C Farmer | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18