B/Clear | Halfway House | Courthouse Judges | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andy Acraman | (2) | 0 | 1 | (1) | Will Beddoes | ||
Paul Dower | (3) | 1 | 0 | (2) | Martin Pryce | ||
Nigel Jones hw | (4) | 0 | 1 | (3) | Neil Yapp | ||
Ben Saxton | (5) | 1 | 0 | (4) | Mike Farley | ||
Mark Benkley | (6) | 0 | 1 | (5) | Johnny Jones | ||
Richard Edwards | (7) | 0 | 1 | (6) | Jamie Hindley | ||
Paul Dower | (8) | 1 | 0 | (7) | Neil Yapp | ||
Ben Saxton | (9) | 0 | 1 | (8) | Johnny Jones | ||
Andy Acraman | (10) | 1 | 0 | (9) | Will Beddoes | ||
Mark Benkley | (1) | 0 | 1 | (10) | Mike Farley | 1 | |
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18