B/Clear | Halfway House | Oak B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Nigel Jones hw | (2) | 0 | 1 | (1) | Eddie Coomber | ||
Paul Jones | (3) | 1 | 0 | (2) | Kevin Davies | ||
Andy Acraman | (4) | 0 | 1 | (3) | Keith Harding | ||
Mark Benkley | (5) | 0 | 1 | (4) | Dan Brown | ||
Ben Saxton | (6) | 0 | 1 | (5) | Dave Baulch | ||
Richard Edwards | (7) | 0 | 1 | (6) | Dave Baulch | ||
Martin Jebb | (8) | 0 | 1 | (7) | Eddie Coomber | ||
Terry Ashley | (9) | 0 | 1 | (8) | Keith Harding | ||
Paul Jones | (10) | 1 | 0 | (9) | Dan Brown | ||
Nigel Jones hw | (1) | 1 | 0 | (10) | Kevin Davies | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17