B/Clear | Kingshead G'Fld | Courthouse B | B/Clear | ||||
---|---|---|---|---|---|---|---|
David Muir | (2) | 1 | 0 | (1) | Brett Clark | ||
Tom Beaumond | (3) | 0 | 1 | (2) | Harry Pritchard | ||
John Williams | (4) | 1 | 0 | (3) | Dave Roberts | ||
Ian Jones | (5) | 0 | 1 | (4) | Matt Rowbottom | ||
Dan Stanley | (6) | 0 | 1 | (5) | Dave Evans | ||
Tom Beaumond | (7) | 0 | 1 | (6) | Harry Pritchard | ||
John Williams | (8) | 1 | 0 | (7) | Brett Clark | ||
Ian Jones | (9) | 1 | 0 | (8) | Matt Rowbottom | ||
David Muir | (10) | 0 | 1 | (9) | Dave Evans | ||
Dan Stanley | (1) | 1 | 0 | (10) | Dave Roberts | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20