B/Clear | Talbot Flunks | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Sam Lawrence | (2) | 1 | 0 | (1) | Auryn Hughes | ||
Josh Allen | (3) | 1 | 0 | (2) | John Reid | ||
Paul Evans | (4) | 1 | 0 | (3) | Jamie Lewis | ||
Evan Thomas | (5) | 1 | 0 | (4) | Bill Dooley | ||
Alex Miles | (6) | 1 | 0 | (5) | Martin Savage | ||
Chris Price | (7) | 0 | 1 | (6) | John Reid | ||
Greg Beddoe | (8) | 0 | 1 | (7) | Jamie Lewis | ||
Paul Evans | (9) | 1 | 0 | (8) | Martin Savage | ||
Alex Miles | (10) | 1 | 0 | (9) | Bill Dooley | ||
Sam Lawrence | (1) | 1 | 0 | (10) | Auryn Hughes | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20