B/Clear | Kingshead G'Fld | Dragon B'Ton | B/Clear | ||||
---|---|---|---|---|---|---|---|
Kevin Llewellyn | (2) | 1 | 0 | (1) | Dave Roberts Gd | ||
Tom Beaumond | (3) | 1 | 0 | (2) | Carl Howard | ||
John Williams | (4) | 1 | 0 | (3) | Chris Thomas | ||
David Muir | (5) | 0 | 1 | (4) | Steve Gittins | ||
Ali Watkin | (6) | 1 | 0 | (5) | Bob Gittins | ||
Ali Watkin | (7) | 1 | 0 | (6) | Dave Roberts Gd | ||
Tom Beaumond | (8) | 0 | 1 | (7) | Carl Howard | ||
John Williams | (9) | 0 | 1 | (8) | Chris Thomas | ||
Kevin Llewellyn | (10) | 0 | 1 | (9) | Steve Gittins | ||
David Muir | (1) | 1 | 0 | (10) | Bob Gittins | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19