B/Clear | Kingshead G'Fld | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Beaumond | (2) | 0 | 1 | (1) | Auryn Hughes | ||
John Williams | (3) | 0 | 1 | (2) | Bill Dooley | ||
Spencer Lewis | (4) | 1 | 0 | (3) | Tom Wardrop | ||
Ali Watkin | (5) | 1 | 0 | (4) | Gareth Meredith | ||
David Muir | (6) | 0 | 1 | (5) | Jamie Lewis | ||
Tom Beaumond | (7) | 0 | 1 | (6) | Auryn Hughes | 1 | |
Spencer Lewis | (8) | 1 | 0 | (7) | Bill Dooley | ||
Ali Watkin | (9) | 0 | 1 | (8) | Bryn Meredith | ||
John Williams | (10) | 1 | 0 | (9) | Martin Savage | ||
David Muir | (1) | 0 | 1 | (10) | Jamie Lewis | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19