B/Clear | Kingshead G'Fld | Talbot Kopites Berriew | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Beaumond | (2) | 0 | 1 | (1) | Carl Pryce | ||
David Muir | (3) | 1 | 0 | (2) | Ben Herriman | ||
Ali Watkin | (4) | 0 | 1 | (3) | Ricky Brown | ||
John Williams | (5) | 0 | 1 | (4) | Janet Thomas | ||
Dan Stanley | (6) | 0 | 1 | (5) | Andrew Jones | ||
Tom Beaumond | (7) | 0 | 1 | (6) | Ben Herriman | ||
John Williams | (8) | 1 | 0 | (7) | Ricky Brown | ||
David Muir | (9) | 1 | 0 | (8) | Janet Thomas | ||
Ali Watkin | (10) | 0 | 1 | (9) | Carl Pryce | ||
Dan Stanley | (1) | 1 | 0 | (10) | Andrew Jones | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20