B/Clear | Lion Llansantffryd | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Auryn Hughes | (2) | 1 | 0 | (1) | Ali Watkin | ||
Bill Dooley | (3) | 1 | 0 | (2) | David Muir | ||
Bryn Meredith | (4) | 1 | 0 | (3) | John Williams | ||
Callum Merrick | (5) | 1 | 0 | (4) | Kevin Llewellyn | ||
Tom Wardrop | (6) | 1 | 0 | (5) | Richard Grifitths | ||
Martin Savage | (7) | 1 | 0 | (6) | Sam Morgan | ||
John Reid | (8) | 1 | 0 | (7) | Tom Beaumond | ||
Jamie Lewis | (9) | 1 | 0 | (8) | Dan Stanley | ||
Tracey Wardrop | (10) | 1 | 0 | (9) | Dan Mantell | ||
Eddie Merrick | (1) | 1 | 0 | (10) | Alyn Roberts | ||
10 | 0 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20