B/Clear | Oak B | Halfway House | B/Clear | ||||
---|---|---|---|---|---|---|---|
Eddie Coomber | (2) | 1 | 0 | (1) | Andy Acraman | ||
Keith Harding | (3) | 1 | 0 | (2) | Mark Benkley | ||
Dave Baulch | (4) | 1 | 0 | (3) | Nigel Jones hw | ||
James Hatton | (5) | 0 | 1 | (4) | Ben Saxton | ||
Kevin Davies | (6) | 1 | 0 | (5) | Richard Edwards | ||
James Hatton | (7) | 1 | 0 | (6) | Fraser Norton | ||
Dave Baulch | (8) | 1 | 0 | (7) | Nigel Jones hw | ||
Keith Harding | (9) | 1 | 0 | (8) | Ben Saxton | ||
Kevin Davies | (10) | 1 | 0 | (9) | Mark Benkley | ||
Eddie Coomber | (1) | 0 | 1 | (10) | Andy Acraman | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18