B/Clear | Pheasant Nomads | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Steve Sherlock | (2) | 0 | 1 | (1) | Aled Jones | ||
Steve Davies | (3) | 0 | 1 | (2) | Endaf Owens | ||
Alan Price | (4) | 0 | 1 | (3) | Aled Lloyd | ||
Richard Evans | (5) | 0 | 1 | (4) | Iain Guthrie | ||
1 | Carl Guntrip | (6) | 1 | 0 | (5) | John Vaughan | |
Steve Davies | (7) | 1 | 0 | (6) | Aled Jones | ||
Steve Sherlock | (8) | 1 | 0 | (7) | Endaf Owens | ||
1 | Carl Guntrip | (9) | 1 | 0 | (8) | Aled Lloyd | |
Alan Price | (10) | 1 | 0 | (9) | Iain Guthrie | ||
Richard Evans | (1) | 1 | 0 | (10) | John Vaughan | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17