B/Clear | Socialites | Oak A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Richards | (2) | 1 | 0 | (1) | Ashley Davies | ||
Huw Roberts | (3) | 0 | 1 | (2) | Dave Gannon | ||
Paul Richards | (4) | 0 | 1 | (3) | Glyn Davies | ||
Alan Walker | (5) | 1 | 0 | (4) | James Gittins | ||
Ben Davies | (6) | 0 | 1 | (5) | Dave Roach | ||
Dan Richards | (7) | 0 | 1 | (6) | Glyn Davies | ||
Paul Richards | (8) | 0 | 1 | (7) | Jayson Evans | ||
Ben Davies | (9) | 0 | 1 | (8) | Dai Walsh | ||
Alan Walker | (10) | 1 | 0 | (9) | Dave Gannon | ||
Gareth Richards | (1) | 0 | 1 | (10) | Dave Roach | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17