B/Clear | Punchbowl | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Garry Lewis | (2) | 0 | 1 | (1) | Ben Davies | ||
Les Tinney | (3) | 0 | 1 | (2) | Dan Richards | ||
Dan Jones | (4) | 0 | 1 | (3) | Paul Richards | 1 | |
John Morris | (5) | 1 | 0 | (4) | Huw Roberts | ||
Jim Knight | (6) | 0 | 1 | (5) | Alan Walker | ||
Les Tinney | (7) | 1 | 0 | (6) | Ben Davies | ||
Dan Jones | (8) | 0 | 1 | (7) | Dan Richards | ||
Garry Lewis | (9) | 1 | 0 | (8) | Paul Richards | ||
John Morris | (10) | 1 | 0 | (9) | Huw Roberts | ||
Jim Knight | (1) | 1 | 0 | (10) | Alan Walker | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16