B/Clear | Punchbowl | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Les Tinney | (2) | 0 | 1 | (1) | Pete Shepard | ||
John Morris | (3) | 1 | 0 | (2) | Gary Gindrat | ||
Andy Jones | (4) | 0 | 1 | (3) | Jerry Jones | ||
Garry Lewis | (5) | 1 | 0 | (4) | Carl Williams | ||
Jim Knight | (6) | 1 | 0 | (5) | Darren Bowen | ||
Les Tinney | (7) | 0 | 1 | (6) | Gary Gindrat | ||
Garry Lewis | (8) | 1 | 0 | (7) | Pete Shepard | ||
Andy Jones | (9) | 1 | 0 | (8) | Carl Williams | ||
John Morris | (10) | 1 | 0 | (9) | Jerry Jones | ||
Jim Knight | (1) | 0 | 1 | (10) | Darren Bowen | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17