B/Clear | Talbot D | Breidden Lions | B/Clear | ||||
---|---|---|---|---|---|---|---|
Alan Jones | (2) | 0 | 1 | (1) | Late Davies | ||
Lee Harris | (3) | 0 | 1 | (2) | Barry Emberton | ||
Johnny Jerman | (4) | 1 | 0 | (3) | Phil Richards | ||
Drew Hughes | (5) | 1 | 0 | (4) | Stu | ||
Wayne Smith | (6) | 1 | 0 | (5) | Steve Richards | ||
Wayne Smith | (7) | 1 | 0 | (6) | Macca McVein | ||
Drew Hughes | (8) | 0 | 1 | (7) | Steve Richards | ||
Lee Harris | (9) | 1 | 0 | (8) | Stu | ||
Johnny Jerman | (10) | 0 | 1 | (9) | Late Davies | ||
Alan Jones | (1) | 1 | 0 | (10) | Barry Emberton | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17