B/Clear | Socialites | Breidden Lions | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ben Davies | (2) | 1 | 0 | (1) | Phil Richards | ||
Dan Richards | (3) | 1 | 0 | (2) | Late Davies | ||
1 | Paul Richards | (4) | 1 | 0 | (3) | Barry Emberton | |
Alan Walker | (5) | 0 | 1 | (4) | Steve Richards | 1 | |
Huw Roberts | (6) | 0 | 1 | (5) | Shaun Gildersleve | 1 | |
Dan Richards | (7) | 0 | 1 | (6) | Phil Richards | ||
Huw Roberts | (8) | 0 | 1 | (7) | Steve Richards | ||
1 | Paul Richards | (9) | 1 | 0 | (8) | Shaun Gildersleve | |
Alan Walker | (10) | 1 | 0 | (9) | Late Davies | ||
Ben Davies | (1) | 0 | 1 | (10) | Barry Emberton | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17