B/Clear | Argae A | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ross Holloway | (2) | 0 | 1 | (1) | Pete Shepard | ||
Robbie James | (3) | 1 | 0 | (2) | Jerry Jones | ||
Phil Jones AH | (4) | 0 | 1 | (3) | Gary Gindrat | ||
Jamie Jones Ah | (5) | 1 | 0 | (4) | Lee Griffiths | ||
Gary Meredith | (6) | 0 | 1 | (5) | Carl Williams | ||
Jamie Jones Ah | (7) | 1 | 0 | (6) | Carl Williams | ||
Gary Meredith | (8) | 1 | 0 | (7) | Gary Gindrat | ||
Robbie James | (9) | 1 | 0 | (8) | Lee Griffiths | ||
Phil Jones AH | (10) | 1 | 0 | (9) | Jerry Jones | ||
Ross Holloway | (1) | 0 | 1 | (10) | Pete Shepard | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17