B/Clear | Socialites | Castle Boys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Richards | (2) | 1 | 0 | (1) | Dave Woosnam | ||
Huw Roberts | (3) | 0 | 1 | (2) | Mark Woosnam | ||
Paul Richards | (4) | 1 | 0 | (3) | Brian Davies | ||
Alan Walker | (5) | 1 | 0 | (4) | Lee Cruze | ||
Ben Davies | (6) | 1 | 0 | (5) | Rich Wyatt | ||
Gareth Richards | (7) | 0 | 1 | (6) | Lee Cruze | ||
Dan Richards | (8) | 0 | 1 | (7) | Dave Woosnam | ||
Paul Richards | (9) | 1 | 0 | (8) | Mark Woosnam | ||
Alan Walker | (10) | 0 | 1 | (9) | Brian Davies | ||
Ben Davies | (1) | 0 | 1 | (10) | Rich Wyatt | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17