B/Clear | Argae A | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Robbie James | (2) | 0 | 1 | (1) | Iain Guthrie | ||
Ross Holloway | (3) | 0 | 1 | (2) | Aled Lloyd | ||
Phil Jones AH | (4) | 0 | 1 | (3) | Endaf Owens | ||
Alan Buckley | (5) | 0 | 1 | (4) | John Vaughan | ||
Jamie Jones Ah | (6) | 1 | 0 | (5) | Aled Jones | ||
Robbie James | (7) | 0 | 1 | (6) | Iain Guthrie | ||
Jamie Jones Ah | (8) | 1 | 0 | (7) | Aled Jones | ||
Phil Jones AH | (9) | 0 | 1 | (8) | Gethin Jones | ||
Ross Holloway | (10) | 0 | 1 | (9) | John Vaughan | ||
Alan Buckley | (1) | 0 | 1 | (10) | Endaf Owens | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17