B/Clear | Station Grill A | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ryan Jones | (2) | 1 | 0 | (1) | Iain Guthrie | ||
Jordan Smedley | (3) | 0 | 1 | (2) | Aled Lloyd | ||
Tom Williams | (4) | 1 | 0 | (3) | Endaf Owens | ||
Gwyn Hughes | (5) | 0 | 1 | (4) | John Vaughan | ||
Roger Russell | (6) | 0 | 1 | (5) | Aled Jones | ||
Ryan Jones | (7) | 0 | 1 | (6) | John Vaughan | ||
Gwyn Hughes | (8) | 0 | 1 | (7) | Iain Guthrie | ||
Roger Russell | (9) | 0 | 1 | (8) | Aled Lloyd | ||
Tom Williams | (10) | 0 | 1 | (9) | Brian Teagle | ||
Jordan Smedley | (1) | 1 | 0 | (10) | Aled Jones | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17