Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
16 | Away | 2 | Argae A | Gary Meredith | Won | 0-1 | |
16 | Away | 8 | Argae A | Rob Francis | Drawn | 1-1 | |
21 | Home | 3 | Cross Keys | Endaf Owens | Won | 1-0 | |
21 | Home | 9 | Cross Keys | Brian Teagle | Lost | 0-1 | |
22 | Away | 3 | Castle Boys | Brian Davies | Lost | 1-0 | |
22 | Away | 10 | Castle Boys | Lee Cruze | Lost | 1-0 | |
24 | Away | 10 | Breidden Lions | Phil Richards | Lost | 1-0 | |
25 | Home | 4 | Angel B | Rhys Roberts | Won | 1-0 | |
25 | Home | 6 | Angel B | Lee Bocking | Won | 1-0 | |
26 | Home | 3 | Angel A | Paul Allen | Won | 1-0 | |
26 | Home | 8 | Angel A | Geoff Griffiths | Won | 1-0 | |
W6-D1-L4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20