B/Clear | Talbot D | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lee Harris | (2) | 0 | 1 | (1) | John Vaughan | ||
1 | Wayne Smith | (3) | 1 | 0 | (2) | Iain Guthrie | |
Johnny Jerman | (4) | 0 | 1 | (3) | Aled Lloyd | ||
Drew Hughes | (5) | 1 | 0 | (4) | Endaf Owens | ||
Mike Williams | (6) | 1 | 0 | (5) | Aled Jones | ||
Lee Harris | (7) | 1 | 0 | (6) | Iain Guthrie | ||
Drew Hughes | (8) | 1 | 0 | (7) | John Vaughan | ||
Wayne Smith | (9) | 1 | 0 | (8) | Aled Lloyd | ||
Johnny Jerman | (10) | 1 | 0 | (9) | Endaf Owens | ||
Mike Williams | (1) | 0 | 1 | (10) | Brian Teagle | 1 | |
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17